Strat-O-Matic Report
1909 1909 Detroit Tigers Black=In Majors(15/10) Blue=In Minors(0/1)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Hennie Beckendorf 1 0 1909 DEA 3L 27 1 0 0 .259 2 3 1 .310 .296
Donie Bush 2 0 1909 DEA 1R 532 18 2 0 .273 88 66 33 .380 .314
Joe Casey 3 0 1909 DEA E 5 0 0 0 .000 1 1 0 .167 .000
Ty Cobb 4 0 1909 DEA E 573 33 10 9 .377 48 71 107 .431 .517
Sam Crawford 5 0 1909 DEA 1R 589 35 14 6 .314 47 73 97 .366 .452
Del Gainer 6 0 1909 DEA 1L 5 0 0 0 .200 0 1 0 .200 .200
Hughie Jennings 7 0 1909 DEA 8L 4 0 0 0 .500 0 0 2 .500 .500
Davy Jones 8 0 1909 DEA 2R 204 2 2 0 .279 28 25 10 .369 .309
Matty McIntyre 9 0 1909 DEA E 476 18 9 1 .244 54 59 34 .325 .326
George Moriarty 10 0 1909 DEA E 473 20 4 1 .273 24 58 39 .309 .338
Charley O'Leary 11 0 1909 DEA 1L 261 10 0 0 .203 6 32 13 .224 .241
Claude Rossman 12 0 1909 DEA 1R 295 8 3 0 .258 13 36 39 .289 .305
Germany Schaefer 13 0 1909 DEA E 408 17 1 1 .248 20 50 26 .284 .301
Boss Schmidt 14 0 1909 DEA 1L 253 8 2 1 .209 7 31 28 .240 .269
Oscar Stanage 15 0 1909 DEA 1L 252 8 6 0 .262 11 31 21 .298 .341
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Beckendorf 50 W/W R E C C 9 19% 3% (11-4) 0 0
Bush 25 W/W S AA A B 16 * 39% 0% (19-15) 53 27
Casey 55 W/W R E D C 9 19% 3% (11-4) 0 0
Cobb 30 N/N L AAA A B 17 * 56% 0% (20-16) 76 38
Crawford 25 N/N L A A B 16 * 36% 0% (18-13) 30 15
Gainer 38 W/W R E C C 12 19% 3% (11-4) 0 0
Jennings 50 W/W R E B B 12 19% 3% (11-4) 0 0
Jones 9 W/W L A A B 16 * 36% 0% (18-13) 12 6
McIntyre 32 N/N L B B B 15 * 33% 0% (17-12) 13 7
Moriarty 38 N/N R AA A B 16 * 39% 0% (19-15) 34 17
O'Leary 34 W/W R A B B 14 * 36% 0% (18-13) 9 5
Rossman 21 W/W L A B B 14 * 36% 0% (18-13) 10 5
Schaefer 37 N/N R A A B 14 * 36% 0% (18-13) 14 7
Schmidt 40 N/N S B B C 12 * 33% 0% (17-12) 7 4
Stanage 35 W/W R C B C 11 33% 8% (15-8) 2 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Beckendorf 4e15 +0t15p6 .226 40
Bush 1e68 .240 40
Casey 4e15 -1t15p6 . 0 40
Cobb 2e13 +0 .414 32
Crawford 4e30 2e12 +1 .353 40
Gainer 3e30 .167 40
Jennings 3e25 .511 20
Jones 2e14 3e14 3e14 +1 .230 40
McIntyre 2e7 4e7 3e7 +0 .230 40
Moriarty 3e25 3e34 .273 40
O'Leary 3e36 3e42 1e75 4e14 +5 .189 40
Rossman 3e30 4e14 4e14 4e14 +5 .299 40
Schaefer 2e32 3e65 4e14 4e14 4e14 -3 .215 40
Schmidt 3e16 +0t15p7 4e14 +0 .250 40
Stanage 3e15 +0t15p6 .262 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Wild Bill Donovan 16 0 1909 DEA R 8 5 0 #3WR
Elijah Jones 17 0 1909 DEA R 5 N #4WR
Ed Killian 18 0 1909 DEA L 8 5 0 #2WL
Ed Lafitte 19 0 1909 DEA R 5 0 #4WR
Bill Lelivelt 20 0 1909 DEA R 7 5 0 #5WR
George Mullin 21 0 1909 DEA R 8 5 0 #3WR
Kid Speer 22 0 1909 DEA L 8 5 0 #1WL
George Suggs 23 0 1909 DEA R 7 5 0 #1WR
Ed Summers 24 0 1909 DEA R 9 5 0 #1WS
Ed Willett 25 0 1909 DEA R 8 5 0 #3WR
Ralph Works 26 0 1909 DEA R 7 3 0 #1WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Donovan 37 E 8 7 2.31 140 121 60 76 0 17 2
Jones 48 5R 1 1 2.70 10 10 0 2 0 2 0
Killian 25 E 11 9 1.71 173 150 49 54 1 19 1
Lafitte 50 8R 0 1 3.86 14 22 2 11 2 1 1
Lelivelt 53 7R 0 1 4.50 20 27 2 4 0 2 1
Mullin 35 E 29 8 2.22 303 258 78 124 1 35 1
Speer 28 1L 4 4 2.83 76 88 13 12 2 8 1
Suggs 43 1R 1 3 2.03 44 34 10 18 1 4 1
Summers 37 E 19 9 2.24 281 243 52 107 4 32 1
Willett 38 E 21 10 2.34 292 239 76 89 5 34 1
Works 37 E 4 1 1.97 64 62 17 31 0 4 2
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Donovan N +1 0 6 0 2e10 E C 10 1
Jones N +1 0 20 0 2e0 E D 12 1
Killian N -2 0 5 0 2e8 E C 10 1
Lafitte N +1 0 14 0 2e0 E C 9 1
Lelivelt N +1 0 0 0 2e0 E D 9 1
Mullin Y +1 0 3 0 2e14 E D 12 0
Speer N -4 0 11 0 2e38 E C 10 1
Suggs N +1 0 5 0 2e0 E C 10 1
Summers Y +1 1 4 0 2e15 E C 10 0
Willett Y +1 0 8 0 2e39 E C 10 0
Works N +1 0 6 0 2e45 E C 10 1
No comments:
Post a Comment