Saturday, January 26, 2019

1915 Detroit Tigers Roster

Strat-O-Matic Report

Strat-O-Matic Report





1915 1915 Detoit Tigers   Black=In Majors(14/10) Blue=In Minors(0/0)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Del Baker          1   0 1915  DEA  1L 134  3  3  0 .246  15  15  15 .327 .313
George Burns       2   0 1915  DEA   E 392 18  3  5 .253  22  51  50 .301 .352
Donie Bush         3   0 1915  DEA   E 561 12  8  1 .228 118  44  44 .364 .283
Ty Cobb            4   0 1915  DEA   E 563 31 13  3 .369 118  43  99 .486 .487
Sam Crawford       5   0 1915  DEA   E 612 31 19  4 .299  66  29 112 .367 .431
Frank Fuller       6   0 1915  DEA   E  32  0  0  0 .156   9   7   2 .341 .156
Marty Kavanagh     7   0 1915  DEA  1L 332 14 13  4 .295  42  44  49 .378 .452
Red McKee          8   0 1915  DEA  2R 106  5  0  1 .274  13  16  17 .353 .349
George Moriarty    9   0 1915  DEA  1L  38  1  0  0 .211   5   7   0 .318 .237
John Peters       10   0 1915  DEA   E   3  0  0  0 .000   0   1   0 .000 .000
Oscar Stanage     11   0 1915  DEA   E 300  9  2  1 .223  20  41  31 .274 .277
Bobby Veach       12   0 1915  DEA  1R 569 40 10  3 .313  68  43 112 .390 .434
Ossie Vitt        13   0 1915  DEA   E 560 18 13  1 .250  80  22  48 .348 .334
Ralph Young       14   0 1915  DEA   E 378  6  5  0 .243  53  31  31 .339 .286
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Baker            42    W/W   R    B    A    C   13 * 33%  0% (17-12)  3  1    
Burns            37    N/N   R    B    B    B   13 * 33%  0% (17-12)  9  3    
Bush             27    W/N   S    A    A    B   16 * 36%  0% (18-13) 35 27    
Cobb             34    N/N   L  AAA    A    B   17 * 56%  0% (20-16) 96 38    
Crawford         33    N/N   L    A    B    B   16 * 36%  0% (18-13) 24 14    
Fuller           38    W/W   S    C    C    D   15 * 33%  8% (15-8)   2  3    
Kavanagh         35    N/N   R    B    B    C   14 * 33%  0% (17-12)  8  8    
McKee             8    N/N   L    D    B    C   11   25% 14% (14-6)   1  0    
Moriarty         51    W/W   R    D    A    B   13   25% 14% (14-6)   1  1    
Peters           40    W/W   R    E    C    C   12   19%  3% (11-4)   0  0    
Stanage          37    N/N   R    B    B    C   12 * 33%  0% (17-12)  5  1    
Veach            27    N/N   L    B    A    D   15 * 33%  0% (17-12) 16 19    
Vitt             37    N/W   R    A    A    B   15 * 36%  0% (18-13) 26 18    
Young            30    W/W   S    B    A    B   13 * 33%  0% (17-12) 12 11    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Baker           3e16 +1t15p7                                          .278 40 
Burns                         4e25                                    .276 39 
Bush                                         1e55                     .223 40 
Cobb                                              2e17 3e17 2e17 +0   .392 28 
Crawford                                          2e6  2e6  2e6  +1   .342 40 
Fuller                             4e35      4e88                     .179 40 
Kavanagh                      4e24 3e43      4e52 4e13 4e13 4e13 +5   .308 40 
McKee           3e16 -1t15p7                                          .306 40 
Moriarty                      3e22 4e35 3e39      4e13 4e13 4e13 +5   .178 40 
Peters          4e16 +5t15p7                                          .  0 40 
Stanage         3e14 +0t15p6                                          .260 40 
Veach                                             2e8  2e8  2e8  -3   .361 40 
Vitt                               3e35 1e19                          .236 40 
Young                              2e40                               .252 40 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
George Boehler        15   0 1915  DEA    R            2      N    #5WR
Bernie Boland         16   0 1915  DEA    R      7     5      0    #2WR
Pug Cavet             17   0 1915  DEA    L      6     5      0    #4WL
Harry Coveleski       18   0 1915  DEA    L      7     5      1    #2WS
Hooks Dauss           19   0 1915  DEA    R      8     5      0    #2WR
Jean Dubuc            20   0 1915  DEA    R      7     5      0    #3WR
Razor Ledbetter       21   0 1915  DEA    R            1      N    #1WR
Red Oldham            22   0 1915  DEA    L      6     3      1    #2WS
Ross Reynolds         23   0 1915  DEA    R      5     5      N    #1WR
Bill Steen            24   0 1915  DEA    R      5     5      1    #3WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Boehler          42    4R   1   1  1.80  15   19    4    7  0  0  0
Boland           38     E  13   7  3.11 202  167   75   72  2 18  2
Cavet            23    1L   4   2  4.06  71   83   22   26  2  7  1
Coveleski        34     E  22  13  2.45 312  271   87  150  2 38  4
Dauss            33     E  24  13  2.50 309  261  112  132  1 35  3
Dubuc            33     E  17  12  3.21 258  231   88   74  5 33  2
Ledbetter        39    3R   0   0   . 0   1    1    0    0  0  0  0
Oldham           10    2L   3   0  2.81  57   52   17   17  1  2  4
Reynolds         47    4R   0   1  6.35  11   17    5    2  0  2  0
Steen            31     E   6   5  3.54 124  134   37   50  1 14  4
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Boehler              N     +1    0       0     0   2e0  E   D   12   1        
Boland               Y     +1    0       3     0  2e21  E   C    9   1        
Cavet                N     -2    6       6     0  2e51  E   D   12   1        
Coveleski            Y     -2    0       3     0  2e51  E   D   12   0        
Dauss                Y     +1    0       5     0  2e23  E   D   12   0        
Dubuc                Y     +0    0       9     0  2e16  E   D   12   0        
Ledbetter            N     +1    0       0     0   2e0  E   D    8   1        
Oldham               N     -3    7       4     0  2e51  E   D   12   1        
Reynolds             N     +1    0       0     0   2e0  E   D   12   1        
Steen                N     +1    0       6     0  2e35  E   D   12   1        



No comments:

Post a Comment