Strat-O-Matic Report
2013 2013 Detroit Tigers Black=In Majors(14/11) Blue=In Minors(3/5)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Miguel Cabrera 1 0 2013 DEA 2L 555 26 1 44 .348 90 94 137 .442 .636
Torii Hunter 2 0 2013 DEA E 606 37 5 17 .304 26 113 84 .334 .465
Omar Infante 3 0 2013 DEA E 453 24 3 10 .318 20 44 51 .345 .450
Alex Avila 4 0 2013 DEA 6R 330 14 1 11 .227 44 112 47 .317 .376
Nick Castellanos 5 0 2013 DEA 1R 18 0 0 0 .278 0 1 0 .278 .278
Andy Dirks 6 0 2013 DEA E 438 16 2 9 .256 42 84 37 .323 .363
Prince Fielder 7 0 2013 DEA 1L 624 36 0 25 .279 75 117 106 .362 .457
Bryan Holaday 8 0 2013 DEA 3L 27 1 0 1 .296 2 3 2 .367 .444
Jose Iglesias 9 0 2013 DEA E 350 16 2 3 .303 15 60 29 .349 .386
Austin Jackson 10 0 2013 DEA 3R 552 30 7 12 .272 52 129 49 .337 .417
Don Kelly 11 0 2013 DEA E 216 6 1 6 .222 27 28 23 .309 .343
Victor Martinez 12 0 2013 DEA 1R 605 36 0 14 .301 54 62 83 .355 .430
Brayan Pena 13 0 2013 DEA 1R 229 11 0 4 .297 6 26 22 .315 .397
Jhonny Peralta 14 0 2013 DEA 4L 409 30 0 11 .303 35 98 55 .358 .457
Hernan Perez 15 0 2013 DEA 2L 66 0 1 0 .197 2 15 5 .217 .227
Ramon Santiago 16 0 2013 DEA 1R 205 8 1 1 .224 21 32 14 .298 .288
Matt Tuiasosopo 17 0 2013 DEA E 164 7 0 7 .244 25 57 30 .351 .415
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Cabrera 24 N/N R D D C 10 3% 0% (20-6) 3 0
Hunter 28 N/N R D C B 14 11% 0% (13-6) 3 2
Infante 32 N/W R C C C 13 14% 0% (14-6) 5 2
Avila 24 N/N L E D C 9 0% 0% (0-0) 0 0
Castellanos 61 W/W R E D C 10 0% 0% (0-0) 0 0
Dirks 18 N/N L C D C 13 8% 0% (18-6) 7 1
Fielder 37 N/N L E D C 10 6% 0% (13-5) 1 1
Holaday 48 N/W R E B C 10 0% 0% (0-0) 0 0
Iglesias 36 N/W R C A D 14 19% 0% (14-6) 5 2
Jackson 29 N/N R C C C 15 25% 0% (13-6) 8 4
Kelly 22 W/N L D D C 14 3% 0% (20-6) 2 0
Martinez 37 N/N S E D C 8 19% 0% (3-1) 0 2
Pena 46 W/N S E D B 8 56% 0% (3-1) 0 2
Peralta 31 N/N R D C D 11 22% 6% (13-6) 3 3
Perez 50 W/W R D C D 14 6% 0% (20-6) 1 0
Santiago 25 W/W S E A C 12 31% 0% (3-1) 0 1
Tuiasosopo 71 N/N R E D D 12 0% 0% (0-0) 0 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Cabrera 4e14 .308 32
Hunter 3e4 -1 .280 34
Infante 2e14 .290 42
Avila 2e5 +0t5p4 .217 30
Castellanos 4e5 +1 .236 0
Dirks 2e3 3e3 3e3 +1 .191 22
Fielder 4e7 .269 45
Holaday 3e1 +0t20p0 .258 0
Iglesias 3e41 2e14 1e8 .259 30
Jackson 2e3 +0 .244 32
Kelly 3e13 4e41 3e15 2e7 3e7 2e7 +0 .212 31
Martinez 5e5 +2t4p0 4e13 .275 59
Pena 4e1 +1t7p2 4e25 .236 48
Peralta 4e7 5e25 +2 .326 29
Perez 3e18 4e37 4e52 .215 46
Santiago 3e4 3e16 3e16 .193 38
Tuiasosopo 4e16 3e21 4e4 +2 .241 18
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Joaquin Benoit 18 0 2013 DEA R 1 5 #1WR
Anibal Sanchez 19 0 2013 DEA R 6 N #1WR
Max Scherzer 20 0 2013 DEA R 7 N #4WR
Drew Smyly 21 0 2013 DEA L 2 1 #1WL
Jose Veras 22 0 2013 DEA R 1 4 #1WR
Justin Verlander 23 0 2013 DEA R 7 N #1WR
Al Alburquerque 24 0 2013 DEA R 1 N #1WR
Jose Alvarez 25 0 2013 DEA L 5 3 N #1WL
Jeremy Bonderman 26 0 2013 DEA R 5 3 N #1WR
Phil Coke 27 0 2013 DEA L 1 0 #1WL
Darin Downs 28 0 2013 DEA L 2 N #1WR
Doug Fister 29 0 2013 DEA R 6 N #3WL
Rick Porcello 30 0 2013 DEA R 6 3 N #3WR
Luke Putkonen 31 0 2013 DEA R 2 N #1WR
Bruce Rondon 32 0 2013 DEA R 1 0 #1WR
Jose Valverde 33 0 2013 DEA R 1 4 #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Benoit 58 3L 4 1 2.01 67 47 22 73 5 0 24
Sanchez 54 3R 14 8 2.57 182 156 54 202 9 29 0
Scherzer 59 4R 21 3 2.90 214 152 56 240 18 32 0
Smyly 43 5L 6 0 2.37 76 62 17 81 4 0 2
Veras 52 3R 0 5 3.02 63 45 22 60 6 0 21
Verlander 59 3L 13 12 3.46 218 212 75 217 19 34 0
Alburquerque 43 1L 4 3 4.59 49 39 34 70 5 0 0
Alvarez 33 1R 1 5 5.82 39 42 16 31 7 6 0
Bonderman 57 3R 2 4 5.40 55 58 27 32 7 7 0
Coke 52 E 0 5 5.40 38 43 21 30 3 0 1
Downs 47 7L 0 2 4.84 35 36 11 37 4 0 0
Fister 56 3L 14 9 3.67 209 229 44 159 14 32 0
Porcello 52 5R 13 8 4.32 177 185 42 142 18 29 0
Putkonen 44 5L 1 3 3.03 30 30 9 28 4 0 0
Rondon 41 6R 1 2 3.45 29 28 11 30 2 0 1
Valverde 57 9R 0 1 5.59 19 18 6 19 6 0 9
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Benoit N +6 0 6 5 3e0 E C 10 0
Sanchez N +5 0 8 6 3e8 E C 12 1
Scherzer Y -1 2 6 6 3e20 E C 10 0
Smyly N +2 0 15 18 4e0 E C 10 0
Veras N +3 0 7 4 3e0 E C 10 0
Verlander Y +1 2 2 9 4e13 E C 10 0
Alburquerque N +0 9 20 0 5e30 E C 10 1
Alvarez N +1 12 0 16 3e0 E C 10 1
Bonderman N -4 0 11 21 4e27 E C 10 1
Coke N -2 0 5 17 4e38 E C 10 1
Downs N -2 0 12 2 2e0 E C 10 1
Fister Y -2 0 7 22 1e0 E B 10 0
Porcello N +0 3 7 22 3e8 E C 10 1
Putkonen N +0 0 20 14 4e0 E C 10 1
Rondon N +7 16 20 15 5e51 E C 10 1
Valverde N +9 0 0 3 4e0 E C 10 1
No comments:
Post a Comment