Sunday, March 24, 2019

1911 draft after Round 3

Strat-O-Matic Report

Strat-O-Matic Report





FREE AGENT DISPLAY
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jay Kirke          0   0 1911  BON  9R  89  5  5  0 .360   2   6  12 .380 .528
George Jackson     0   0 1911  BON  2L 147 11  2  0 .347  12  21  25 .404 .449
Patsy Flaherty     0   0 1911  BON  9R  94  3  2  2 .287   8  11  20 .343 .426
Fred Tenney        0   0 1911  BON  4R 369 13  4  1 .263  50  17  36 .352 .328
Scotty Ingerton    0   0 1911  BON  1L 521 24  4  5 .250  39  68  61 .304 .340
Ben Houser         0   0 1911  BON  2R  71  1  0  1 .254   8   6   9 .329 .310
Harry Spratt       0   0 1911  BON  2R 154  4  4  2 .240  13  25  13 .299 .357
Bill Rariden       0   0 1911  BON   E 246  9  0  0 .228  21  18  21 .288 .264
Ed McDonald        0   0 1911  BON  4R 175  7  3  1 .206  40  39  21 .359 .297
Bill Jones         0   0 1911  BON  5R  51  2  1  0 .216  15   7   3 .394 .294
Josh Clarke        0   0 1911  BON  4R 120  7  3  1 .233  29  22   4 .387 .367
Art Butler         0   0 1911  BON   E  68  2  0  0 .176   6   6   2 .263 .206
Herman Young       0   0 1911  BON  4L  25  0  0  0 .240   0   3   0 .269 .240
Bert Weeden        0   0 1911  BON   E   1  0  0  0 .000   0   0   0 .000 .000
Al Kaiser          0   0 1911  BON  6L 281  5  7  2 .217  17  38  22 .267 .306
Hank Gowdy         0   0 1911  BON  4L 101  5  2  0 .287   6  19  16 .333 .376
Mike Donlin        0   0 1911  BON  1R 234 16  1  3 .316  22  18  35 .375 .432
Red Smith          0   0 1911  BRN  2L 111  6  1  0 .261   5  13  19 .299 .333
Tex Erwin          0   0 1911  BRN  9R 218 13  2  7 .271  31  23  34 .367 .445
Dolly Stark        0   0 1911  BRN   E 193  4  1  0 .295  20  24  19 .370 .326
Bill Davidson      0   0 1911  BRN  1R 292  3  4  1 .233  16  21  26 .275 .281
Jud Daley          0   0 1911  BRN  1R  65  2  1  0 .231   2   8   7 .286 .292
Bob Coulson        0   0 1911  BRN   E 521 23  7  0 .234  42  78  50 .301 .305
Cy Barger          0   0 1911  BRN  2R 145  1  1  0 .228   5  20   9 .258 .248
Al Burch           0   0 1911  BRN  6R 167  2  3  0 .228  15  22   7 .291 .275
Hi Myers           0   0 1911  BRN  2R  43  1  0  0 .163   2   3   0 .200 .186
Otto Miller        0   0 1911  BRN  7R  62  2  2  0 .210   0   4   8 .210 .306
Eddie Zimmerman    0   0 1911  BRN  1R 417 10  7  3 .185  34  37  36 .249 .264
Bert Tooley        0   0 1911  BRN  1L 433 11  3  1 .206  53  63  29 .295 .252
Tony Smith         0   0 1911  BRN  5L  40  1  0  0 .150   8   7   2 .292 .175
Bill Bergen        0   0 1911  BRN  1L 227  3  1  0 .132  14  42  10 .183 .154
George Browne      0   0 1911  BRN  9R  12  0  0  0 .333   1   1   2 .385 .333
Bob Higgins        0   0 1911  BRN  9L  10  0  0  0 .300   1   0   2 .364 .300
Pryor McElveen     0   0 1911  BRN  9L  31  0  0  0 .194   0   3   5 .194 .194
Al Humphrey        0   0 1911  BRN  3R  27  0  0  0 .185   3   7   0 .267 .185
Bill Dahlen        0   0 1911  BRN   E   3  0  0  0 .000   0   3   0 .000 .000
Sheldon Lejeune    0   0 1911  BRN  7L  19  0  0  0 .158   2   8   2 .238 .158
Hub Northen        0   0 1911  BRN   E  76  2  2  0 .316  14   9   1 .429 .395
Jim Doyle          0   0 1911  CHN  1R 472 23 12  5 .282  40  54  62 .340 .413
Tom Needham        0   0 1911  CHN   E  62  2  0  0 .194   9  14   5 .315 .226
Vic Saier          0   0 1911  CHN  2L 259 15  1  1 .259  25  37  37 .340 .336
Dave Shean         0   0 1911  CHN  2R 145  4  0  0 .193   8  15  15 .240 .221
Kitty Bransfield   0   0 1911  CHN  3R  53  3  1  0 .283   2   7   3 .309 .377
Rafael Almeida     0   0 1911  CIN  1R  96  5  1  0 .313   9  16  15 .383 .385
Bob Bescher        0   0 1911  CIN  3L 599 32 10  1 .275 102  78  45 .385 .367
Dave Altizer       0   0 1911  CIN  2R  75  4  1  0 .227   9   5   4 .318 .307
Jimmy Esmond       0   0 1911  CIN  3L 198  4  6  1 .273  17  30  11 .330 .369
Tom Downey         0   0 1911  CIN  1R 360 16  7  0 .261  44  38  36 .345 .344
Armando Marsans    0   0 1911  CIN  7L 138  2  2  0 .261  15  11  11 .346 .304
Hank Severeid      0   0 1911  CIN  1R  56  6  1  0 .304   3   6  10 .350 .446
Mike Balenti       0   0 1911  CIN  6R   8  0  0  0 .250   0   1   0 .250 .250
Art Wilson         0   0 1911  NYN  5R 109  9  1  1 .303  19  12  17 .411 .431
Art Fletcher       0   0 1911  NYN  2R 326 17  8  1 .319  30  27  37 .400 .429
Grover Hartley     0   0 1911  NYN  3R  18  2  0  0 .222   1   1   1 .263 .333
Doc Crandall       0   0 1911  NYN  2R 113  1  4  2 .239   8  16  21 .295 .372
Gene Paulette      0   0 1911  NYN  5R  12  0  0  0 .167   0   1   1 .167 .167
Frank Laporte     15   0 1911  SLA  1R 507 37 12  2 .314  34  55  82 .361 .446
Fred Luderus       0   0 1911  PHN  5R 551 24 11 16 .301  40  76  99 .353 .472
John Titus         0   0 1911  PHN  2L 236 14  1  8 .284  32  16  26 .372 .453
Jimmy Walsh        0   0 1911  PHN  2L 289 20  3  1 .270  21  30  31 .324 .370
Bunny Madden       0   0 1911  PHN  4L  76  1  1  0 .276   0  13   4 .276 .316
Dick Cotter        0   0 1911  PHN   E  46  0  0  0 .283   5   7   5 .353 .283
Pat Moran          0   0 1911  PHN   E 103  3  0  0 .184   3  13   8 .208 .214
Tubby Spencer      0   0 1911  PHN  7L  32  1  0  1 .156   3   7   3 .229 .281
Roy Thomas         0   0 1911  PHN  2R  30  2  0  0 .167   8   6   2 .342 .233
Harry Welchonce    0   0 1911  PHN  5R  66  4  0  0 .212   7   8   6 .288 .273
Paddy Mayes        0   0 1911  PHN  2R   5  0  0  0 .000   1   2   0 .286 .000
Clarence Lehr      0   0 1911  PHN  3L  27  0  0  0 .148   0   7   2 .148 .148
Red Kleinow        0   0 1911  PHN  9L   8  1  0  0 .125   0   1   0 .125 .250
Bill Killefer      0   0 1911  PHN  3R  16  0  0  0 .188   0   2   2 .188 .188
John Quinn         0   0 1911  PHN   E   2  0  0  0 .000   0   0   0 .000 .000
Ed Sweeney        16   0 1911  NYA  2L 229  6  5  0 .231  14  33  18 .299 .301
Newt Hunter        0   0 1911  PIN  3L 209 10  6  2 .254  25  43  24 .345 .388
Mike Simon         0   0 1911  PIN  1L 215  4  3  0 .228  10  14  22 .275 .274
Bill McKechnie     0   0 1911  PIN  1L 321  8  7  2 .227  28  18  37 .293 .315
Alex McCarthy      0   0 1911  PIN  1R 150  5  1  2 .240  14  24  31 .305 .327
Billy Kelly        0   0 1911  PIN  9L   8  0  0  0 .125   0   2   0 .125 .125
Bill Keen          0   0 1911  PIN  1R   7  0  0  0 .000   1   4   0 .125 .000
Mickey Keliher     0   0 1911  PIN   E   7  0  0  0 .000   0   5   0 .000 .000
John Shovlin       0   0 1911  PIN   E   1  0  0  0 .000   0   1   0 .000 .000
Jerry Dorsey       0   0 1911  PIN   E   6  0  0  0 .000   0   1   0 .000 .000
Otto McIvor        0   0 1911  SLN  1L  62  2  1  1 .226   9  14   9 .333 .339
Lee Magee          0   0 1911  SLN  4R  69  1  1  0 .261   8   8   8 .338 .304
Arnold Hauser      0   0 1911  SLN  2R 515 11  8  3 .241  26  67  46 .286 .311
Jack Bliss         0   0 1911  SLN  2L 258  6  4  1 .229  42  25  27 .341 .295
Wally Smith        0   0 1911  SLN  2R 194  6  5  2 .216  21  33  19 .303 .330
Rebel Oakes        0   0 1911  SLN  2R 551 13  6  2 .263  41  35  59 .320 .319
Denney Wilie       0   0 1911  SLN  3R  51  3  1  0 .235   8  11   3 .361 .333
Ivey Wingo         0   0 1911  SLN  5R  57  2  0  0 .211   3   7   3 .250 .246
Hap Morse          0   0 1911  SLN  2R   8  0  0  0 .000   1   2   0 .111 .000
Milt Reed          0   0 1911  SLN   E   1  0  0  0 .000   0   0   0 .000 .000
Ed Conwell         0   0 1911  SLN   E   1  0  0  0 .000   0   1   0 .000 .000
Jim Clark          0   0 1911  SLN  7R  18  0  1  0 .167   3   4   3 .286 .278
Dan McGeehan       0   0 1911  SLN  7R   9  0  0  0 .222   0   1   1 .222 .222
Doc Miller        13   0 1911  BON  1R 577 36  3  7 .333  43  43  91 .379 .442
Olaf Henriksen     0   0 1911  BOA  6R  93  2  1  0 .366  14  12   8 .449 .409
Hugh Bradley       0   0 1911  BOA  1L  41  2  0  1 .317   2  13   4 .364 .439
Billy Purtell      0   0 1911  BOA  8R  82  5  3  0 .280   1   7   7 .298 .415
Jack Lewis         0   0 1911  BOA  1R  59  0  0  0 .271   7  18   6 .368 .271
Steve Yerkes       0   0 1911  BOA  1L 502 24  3  1 .279  52  43  57 .354 .345
Joe Riggert        0   0 1911  BOA  7L 146  4  4  2 .212  12  40  13 .290 .336
Les Nunamaker      0   0 1911  BOA  1L 183  4  3  0 .257  12  39  19 .303 .311
Rip Williams       0   0 1911  BOA  1R 284  8  5  0 .239  24  35  31 .314 .303
Swede Carlstrom    0   0 1911  BOA  2R   6  0  0  0 .167   0   0   0 .167 .167
Joe Giannini       0   0 1911  BOA  9L   2  1  0  0 .500   0   0   0 .5001.000
Walter Lonergan    0   0 1911  BOA  5R  26  0  0  0 .269   1   2   1 .296 .269
Tony Tonneman      0   0 1911  BOA  6R   5  1  0  0 .200   1   0   3 .333 .400
Bunny Madden       0   0 1911  BOA  2R  15  0  0  0 .200   2   1   2 .294 .200
Red Kleinow        0   0 1911  BOA  9L  14  0  0  0 .214   2   1   0 .313 .214
Hal Janvrin        0   0 1911  BOA  6R  27  1  0  0 .148   3   2   1 .258 .185
Hy Gunning         0   0 1911  BOA  4R   9  0  0  0 .111   2   0   2 .273 .111
Jack Thoney        0   0 1911  BOA   E  20  0  0  0 .250   0   2   2 .250 .250
Les Wilson         0   0 1911  BOA  4R   7  0  0  0 .000   2   0   0 .222 .000
Tracy Baker        0   0 1911  boa   E   0  0  0  0 .000   0   0   0 .000 .000
Hap Myers          0   0 1911  BOA  5L  75  3  0  0 .333   5   5   1 .375 .373
Bruno Block        0   0 1911  CHA  2L 115  6  1  1 .304   6  17  18 .339 .400
Duffy Lewis        8   0 1911  BOA  1L 469 32  4  7 .307  25  45  86 .355 .437
Patsy Dougherty    0   0 1911  CHA  2L 211 10  9  0 .289  26  23  32 .380 .422
Jimmy Callahan     0   0 1911  CHA   E 466 13  5  3 .281  15  34  60 .306 .350
Ping Bodie         0   0 1911  CHA  4L 551 27 13  4 .289  49  83  97 .348 .407
Rollie Zeider      0   0 1911  CHA  1L 217  3  0  2 .253  29  18  21 .347 .295
Fred Payne         0   0 1911  CHA  1L 133  2  1  1 .203   8   4  19 .259 .256
Charlie Mullen     0   0 1911  CHA  2L  59  2  1  0 .203   5   3   5 .266 .271
Tex Jones          0   0 1911  CHA  2L  31  1  0  0 .194   3   5   4 .265 .226
Roy Corhan         0   0 1911  CHA  2R 131  6  2  0 .214  15  21   8 .304 .290
Cuke Barrows       0   0 1911  CHA  2R  46  2  0  0 .196   7   5   4 .315 .239
Shano Collins      0   0 1911  CHA   E 370 16 12  4 .262  20  49  48 .309 .403
Amby McConnell     0   0 1911  CHA  4R 396 11  5  1 .280  23  15  34 .331 .341
Billy Sullivan     0   0 1911  CHA  1L 256  9  3  0 .215  16  50  31 .266 .273
Lee Tannehill      0   0 1911  CHA   E 516 17  6  0 .254  32  34  49 .300 .310
Freddy Parent      0   0 1911  CHA  1R   9  1  0  0 .444   2   0   3 .545 .556
Bobby Messenger    0   0 1911  CHA  3R  17  0  1  0 .118   3   2   0 .250 .235
Wally Mayer        0   0 1911  CHA  1L   3  0  0  0 .000   2   0   0 .400 .000
Ralph Kreitz       0   0 1911  CHA  6R  17  1  0  0 .235   2   1   0 .316 .294
Jimmy Johnston     0   0 1911  CHA   E   2  0  0  0 .000   0   0   2 .000 .000
Felix Chouinard    0   0 1911  CHA  1L  17  0  0  0 .176   0   1   0 .176 .176
Marty Berghammer   0   0 1911  CHA   E   5  0  0  0 .000   0   1   0 .167 .000
George Stovall     0   0 1911  CLA   E 458 17  7  0 .271  21  37  79 .306 .338
Joe Birmingham     0   0 1911  CLA  2R 447 18  5  2 .304  15  23  51 .334 .380
Neal Ball          0   0 1911  CLA   E 412 14  9  3 .296  27  88  45 .339 .396
Syd Smith          0   0 1911  CLA  3L 154  8  1  1 .299  11  15  21 .353 .383
Ivy Olson          0   0 1911  CLA  4L 545 20  8  1 .261  34  85  50 .311 .332
Bill Lindsay       0   0 1911  CLA  4R  66  2  0  0 .242   1   7   5 .265 .273
Grover Land        0   0 1911  CLA  1R 107  1  2  0 .140   3  12  10 .164 .187
Cotton Knaupp      0   0 1911  CLA   E  39  1  0  0 .103   0   6   0 .103 .128
Art Griggs         0   0 1911  CLA  2L  68  3  2  1 .250   5  10   7 .301 .397
Jack Graney        0   0 1911  CLA  1L 527 25  5  1 .269  66  77  45 .363 .342
Gus Fisher         0   0 1911  CLA  2R 203  6  3  0 .261   7  27  12 .302 .320
Hank Butcher       0   0 1911  CLA  3L 133  7  3  1 .241  11  24  11 .303 .361
Terry Turner       0   0 1911  CLA  1L 417 16  9  0 .252  34  20  28 .310 .333
Steve O'Neill      0   0 1911  CLA  3R  27  1  0  0 .148   4   2   1 .281 .185
Jack Mills         0   0 1911  CLA  6R  17  0  0  0 .294   1   1   1 .368 .294
Tim Hendryx        0   0 1911  CLA  8L   4  0  0  0 .250   0   0   0 .250 .250
Dave Callahan      0   0 1911  CLA  9R  12  0  1  0 .333   1   1   0 .385 .500
Herman Bronkie     0   0 1911  CLA  2R   6  0  0  0 .167   0   0   0 .167 .167
Bert Adams         0   0 1911  CLA  7L   5  0  0  0 .200   1   0   0 .333 .200
Ben Demott         0   0 1911  cla   E   4  0  0  0 .000   1   0   0 .200 .000
Earl Yingling      0   0 1911  cla  3R  11  0  0  0 .273   1   0   2 .333 .273
Bill Sweeney      10   0 1911  BON  3L 523 33  6  3 .314  77  26  63 .404 .417
Biff Schaller      0   0 1911  DEA  2R  60  0  1  1 .133   4  15   7 .200 .217
Del Gainer         0   0 1911  DEA  5L 248 11  4  2 .302  20  59  25 .366 .403
Delos Drake        0   0 1911  DEA  3L 315  9  9  1 .279  17  72  36 .324 .375
Davy Jones         0   0 1911  DEA  1R 341 10  0  0 .273  41  33  19 .354 .302
George Moriarty    0   0 1911  DEA  1L 478 20  4  1 .243  27  69  60 .287 .308
Paddy Baumann      0   0 1911  DEA  1R  94  2  4  0 .255   6  12  11 .307 .362
Charley O'Leary    0   0 1911  DEA   E 256  8  2  0 .266  21  22  25 .336 .313
Chick Lathers      0   0 1911  DEA  3R  45  1  0  0 .222   5  12   4 .314 .244
Joe Casey          0   0 1911  DEA  1L  33  0  0  0 .152   3   4   3 .222 .152
Jack Ness          0   0 1911  DEA  4L  39  0  0  0 .154   2  12   2 .195 .154
Guy Tutwiler       0   0 1911  DEA   E  32  2  0  0 .188   2   2   3 .235 .250
Squanto Wilson     0   0 1911  DEA  9L  16  0  0  0 .188   2   1   0 .278 .188
Ed Lafitte         0   0 1911  dea  1L  70  2  0  1 .157   1   0   6 .169 .229
Cozy Dolan         0   0 1911  NYA   E  69  1  2  0 .304   8  19   6 .385 .377
Ira Thomas        10   0 1911  PHA  1L 297 14  3  0 .273  23  29  39 .341 .340
Bob Williams       0   0 1911  NYA  1R  47  2  0  0 .191   5  10   8 .269 .234
Art Devlin        12   0 1911  NYN   E 260 16  2  0 .273  42  19  25 .386 .350
Bert Daniels       0   0 1911  NYA  1L 462 16  9  2 .286  48  50  31 .375 .372
Charlie Hemphill   0   0 1911  NYA   E 201  4  2  1 .284  37  19  15 .397 .338
Otto Knabe        14   0 1911  PHN  1L 528 15  6  1 .237  94  35  42 .352 .294
Mike Fitzgerald    0   0 1911  NYA  2R  37  1  0  0 .270   4   5   6 .341 .297
Otis Johnson       0   0 1911  NYA  3L 209  9  6  3 .234  39  51  36 .363 .378
Roxey Roach        0   0 1911  NYA   E  40  2  1  0 .250   6   6   2 .348 .350
Stubby Magner      0   0 1911  NYA  1R  33  0  0  0 .212   4   4   4 .297 .212
Earle Gardner      0   0 1911  NYA  1L 357 13  2  0 .263  20  33  39 .312 .311
Walter Blair       0   0 1911  NYA  1L 222  9  2  0 .194  16  28  26 .257 .252
Ed Wilkinson       0   0 1911  NYA  2R  13  0  0  0 .231   0   1   1 .231 .231
Joe Walsh          0   0 1911  NYA   E   9  1  0  0 .222   0   1   0 .222 .333
Guy Zinn           0   0 1911  NYA  4R  27  0  2  0 .148   4   2   1 .281 .296
Johnny Priest      0   0 1911  NYA  2R  21  0  0  0 .143   2   1   2 .250 .143
Mike Handiboe      0   0 1911  NYA  2R  15  0  0  0 .067   2   1   0 .176 .067
Gene Elliott       0   0 1911  NYA  3R  13  1  0  0 .077   2   1   1 .200 .154
Jim Curry          0   0 1911  NYA  9L  11  0  0  0 .182   1   1   0 .250 .182
Bill Bailey        0   0 1911  NYA   E   9  0  0  0 .111   0   1   0 .111 .111
Lew Brockett       0   0 1911  nya  4L  39  2  0  0 .308   3   0   4 .357 .359
Amos Strunk        0   0 1911  PHA  1R 215  7  2  1 .256  35  50  21 .363 .321
Jack Lapp          0   0 1911  PHA  6R 167 10  3  1 .353  24  18  26 .435 .467
Paddy Livingston   0   0 1911  PHA  2R  71  4  0  0 .239   7   3   8 .316 .296
Bris Lord          0   0 1911  PHA  3R 574 37 11  3 .310  35  66  55 .355 .429
Jack Barry         0   0 1911  PHA   E 442 18  7  1 .265  38  32  63 .333 .344
Topsy Hartsel      0   0 1911  PHA  6R  38  2  0  0 .237   8   6   1 .396 .289
Claud Derrick      0   0 1911  PHA   E 100  1  2  0 .230   7  11   5 .294 .280
Harry Davis        0   0 1911  PHA  2L 183  9  1  1 .197  24  25  22 .297 .273
Earle Mack         0   0 1911  PHA   E   4  0  0  0 .000   0   0   0 .000 .000
Chester Emerson    0   0 1911  PHA  6R  18  0  0  0 .222   6   1   0 .417 .222
Dave Rowan         0   0 1911  SLA  7R  65  1  1  0 .385   4   5  11 .420 .431
Paul Krichell      0   0 1911  SLA  2R  82  3  0  0 .232   4  18   8 .276 .268
Joe Kutina         0   0 1911  SLA  3L 101  6  2  3 .257   2  15  15 .279 .446
Pete Compton       0   0 1911  SLA   E 107  4  0  0 .271   8  23   5 .322 .308
Burt Shotton       0   0 1911  SLA   E 572 11  8  0 .255  51 123  36 .317 .302
Al Schweitzer      0   0 1911  SLA  1R 237 11  4  0 .215  43  59  34 .338 .295
Jim Stephens       0   0 1911  SLA  3L 212  5  5  0 .231  17  41  17 .300 .302
Pat Newnam         0   0 1911  SLA  1R  62  4  0  0 .194  12  14   5 .351 .258
Ed Hallinan        0   0 1911  SLA  3L 169  3  1  0 .207  14  42  14 .268 .237
Danny Hoffman      0   0 1911  SLA  5R  81  3  2  0 .210  12   7   7 .326 .296
Nig Clarke         0   0 1911  SLA  4R 256 10  1  0 .215  26  39  18 .287 .262
Dode Criss         0   0 1911  SLA  2R  83  3  1  2 .253  11   6  15 .347 .386
John Black         0   0 1911  SLA   E 186  4  0  0 .151  10  43   7 .202 .172
Jim Murray         0   0 1911  SLA  1L 102  5  0  3 .186   5  13  11 .224 .324
Joe Crisp          0   0 1911  SLA  9R   1  0  0  0 .999   0   0   0 .9991.000
Gus Williams       0   0 1911  SLA   E  26  3  0  0 .269   0   2   4 .296 .385
Clyde Southwick    0   0 1911  SLA   E  12  0  0  0 .250   1   0   0 .308 .250
Allie Moulton      0   0 1911  SLA   E  15  0  0  0 .067   4   1   1 .263 .067
Ernie Gust         0   0 1911  SLA   E  12  0  0  0 .000   0   1   0 .000 .000
Jim Duggan         0   0 1911  SLA  3R   4  0  0  0 .000   1   0   1 .200 .000
Al Clancy          0   0 1911  SLA   E   5  0  0  0 .000   0   0   0 .167 .000
Paul Meloan        0   0 1911  SLA  2R 209 11  2  3 .263  15  19  15 .319 .378
Willie Hogan       0   0 1911  SLA  2R 462 18  8  2 .253  43  45  64 .320 .340
Jack Lelivelt      0   0 1911  WAA   E 225 12  4  0 .320  22  23  22 .386 .409
Tillie Walker      0   0 1911  WAA  1L 356  6  4  2 .278  15  79  39 .311 .334
Kid Elberfeld      0   0 1911  WAA  2L 404 19  4  0 .272  65   4  47 .405 .339
Tom Long           0   0 1911  WAA  2L  48  3  0  0 .229   1  13   5 .245 .292
Wid Conroy         0   0 1911  WAA   E 349 11  4  2 .232  20  29  28 .282 .304
Bill Cunningham    0   0 1911  WAA   E 331 10  5  3 .190  19 113  37 .239 .278
Warren Miller      0   0 1911  WAA  1R  34  0  0  0 .147   0  10   0 .147 .147
Jock Somerlott     0   0 1911  WAA  2L  40  0  0  0 .175   0   4   2 .195 .175
Ray Morgan         0   0 1911  WAA  1R  89  2  0  0 .213   4  15   5 .247 .236
John Henry         0   0 1911  WAA  2L 261  5  0  0 .203  25  39  21 .273 .222
Eddie Ainsmith     0   0 1911  WAA  1L 149  2  3  0 .221  10  44  14 .275 .275
Gabby Street       0   0 1911  WAA  1R 216  7  1  0 .222  14  27  14 .279 .264
Charles Conway     0   0 1911  WAA  9L   3  0  1  0 .333   0   0   0 .3331.000
Jimmy Archer       9   0 1911  CHN  1R 387 18  5  4 .253  18  43  41 .288 .357
Jimmy Austin      12   0 1911  SLA   E 541 25 11  2 .261  69  96  45 .351 .359
Fred Beck         15   0 1911  PHN  5R 297  9  5  5 .253  18  34  45 .304 .367
Fred Clarke       13   0 1911  PIN   E 392 25 13  5 .324  53  27  49 .407 .492
Red Dooin         11   0 1911  PHN  2R 247 15  1  1 .328  14  12  16 .366 .409
Dots Miller        5   0 1911  PIN  2L 470 17  8  6 .268  51  48  78 .348 .377
Rube Ellis        10   0 1911  SLN  3R 555 20 10  3 .250  66  64  66 .332 .339
George McBride    14   0 1911  WAA  1L 557 11  4  0 .235  52  76  59 .312 .269
Doc Gessler        7   0 1911  WAA  1L 450 19  5  4 .282  74  54  78 .406 .373
Fred Snodgrass     4   0 1911  NYN  1L 534 27 10  1 .294  72  59  77 .393 .388
Heinie Wagner      8   0 1911  BOA  3L 261 13  8  1 .257  29  96  38 .340 .379
Al Bridwell       11   0 1911  BON  4L 445 15  1  0 .279  66  18  41 .377 .317
Bobby Byrne        9   0 1911  PIN  2L 598 24 17  2 .259  67  41  52 .342 .366
Boss Schmidt      11   0 1911  DEA  4R  46  2  1  0 .283   0   4   2 .298 .370
Clyde Engle       14   0 1911  BOA  1L 514 13  3  2 .270  51  56  48 .343 .319
John Hummel        4   0 1911  BRN  3L 477 21 11  5 .270  67  66  58 .360 .392
Tommy Leach        7   0 1911  PIN  1L 386 12  6  3 .238  46  50  43 .323 .324
Larry McLean       6   0 1911  CIN  4R 328  7  2  0 .287  20  18  34 .330 .320
Admiral Schlei    17   0 1911  NYN   E   1  0  0  0 .000   0   1   0 .000 .000
Vin Campbell       9   0 1911  PIN  9R  93  3  1  0 .312   8   7  10 .366 .366
Harry Steinfeldt   4   0 1911  BON  2L  63  4  0  1 .254   6   3   8 .338 .365
Bill Collins      16   0 1911  CHN  4R  47  2  1  0 .149   2  11   8 .184 .234
Mickey Doolin     13   0 1911  PHN  2R 512 23  6  1 .238  44  65  49 .301 .313
Ted Easterly       5   0 1911  CLA  3R 287 19  5  1 .324   8  39  37 .345 .436
Steve Evans       14   0 1911  SLN  1R 547 24 13  5 .294  46  52  71 .369 .413
Eddie Grant       15   0 1911  CIN  2L 458 12  7  1 .223  51  47  53 .301 .286
Solly Hofman       6   0 1911  CHN   E 512 17  2  2 .252  66  40  70 .341 .305
Rube Oldring       8   0 1911  PHA  1R 495 11 14  3 .297  21  46  59 .332 .394
Josh Devore       11   0 1911  NYN  2L 565 19 10  3 .280  81  69  50 .376 .365
Dick Egan         13   0 1911  CIN  1R 558 11  5  1 .249  59  50  56 .322 .292
John Flynn        14   0 1911  PIN   E  59  0  1  0 .203   9   8   3 .309 .237
George Gibson      4   0 1911  PIN  2L 311 12  2  0 .209  29  16  19 .281 .260
Johnny Kling      10   0 1911  BON   E 321 11  3  3 .212  38  43  29 .295 .293
Mike Mowrey        9   0 1911  SLN  1R 471 29  7  0 .268  59  46  61 .355 .359
Bobby Wallace     12   0 1911  SLA   E 410 12  2  0 .232  46  45  31 .312 .271
Beals Becker      12   0 1911  NYN  2R 172 11  1  1 .262  26  22  20 .359 .355
Frank Chance      11   0 1911  CHN   E  88  6  3  1 .239  25  13  17 .432 .409
Tommy Clarke       8   0 1911  CIN  2L 203  6  7  1 .241  25  22  25 .328 .355
Wilbur Good       14   0 1911  CHN  1L 310 14  7  2 .268  23  39  36 .322 .377
Peaches Graham     9   0 1911  CHN   E 159  9  1  0 .258  25  13  20 .369 .327
John Knight        7   0 1911  NYA  1R 470 16  7  3 .268  42  95  62 .342 .351
Red Murray        15   0 1911  NYN  2L 488 27 15  3 .291  43  37  78 .354 .426
Germany Schaefer  13   0 1911  WAA   E 440 14  7  0 .334  57  60  45 .412 .398
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Kirke            11    W/W   L    D    C    B   11 * 58% 42% (15-6)   3  5    
Jackson          16    W/W   R    A    C    D   14 * 31%  0% (19-13) 12  2    
Flaherty          9    W/N   L    C    D    C   11 * 61% 19% (15-7)   2  2    
Tenney           14    W/W   L    C    A    B   10   33%  6% (13-7)   5  4    
Ingerton         16    N/N   R    D    B    C   11 * 36% 28% (15-5)   6 10    
Houser            9    W/N   L    C    D    C   10 * 44%  0% (15-12)  2  1    
Spratt            7    N/N   L    D    C    C   12 * 31% 69% (15-2)   1  4    
Rariden          15    W/W   R    C    D    B    9   22%  3% (13-6)   3  2    
McDonald         14    W/N   R    B    D    D   12 * 44%  0% (17-13) 11  5    
Jones            20    W/W   L    D    D    D   12   39% 11% (13-7)   1  1    
Clarke           10    W/N   L    D    D    D   14 * 67% 33% (15-7)   6  8    
Butler           19    W/W   R    E    D    C   13  100%  0% (3-1)    0  2    
Young            12    W/W   R    E    C    C   11  100%  0% (3-1)    0  1    
Weeden           99    W/W   L    E    D    C   10    0%  0% (0-0)    0  0    
Kaiser           24    N/N   R    C    B    D   14 * 86% 14% (15-9)  10  8    
Gowdy            24    W/W   R    D    D    D   10 * 61% 17% (15-7)   2  2    
Donlin           12    N/N   L    D    B    B   12 * 67% 33% (15-7)   9 12    
Smith            24    W/W   R    B    C    C   12 * 25%  0% (19-13)  5  2    
Erwin             8    W/N   L    B    C    C   10 * 39%  0% (15-11)  5  3    
Stark            15    W/W   R    C    A    C   13 * 75% 14% (15-9)   6  5    
Davidson         21    W/N   R    A    B    B   15 * 33%  0% (19-14) 18  4    
Daley            25    W/W   L    C    C    C   12 * 69%  0% (15-13)  2  1    
Coulson          16    W/W   R    A    A    D   14 * 86% 14% (15-9)  32 25    
Barger            7    W/W   L    D    C    D   10   28%  0% (13-11)  2  1    
Burch            10    W/W   L    D    C    C   12 * 50% 50% (15-4)   3  6    
Myers             5    W/W   R    D    D    C   14 * 50% 50% (15-4)   1  2    
