Saturday, January 26, 2019

1946 Detroit Tigers Roster

Strat-O-Matic Report

Strat-O-Matic Report





1946 1946 Detroit Tigers   Black=In Majors(15/10) Blue=In Minors(4/5)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jimmy Bloodworth   1   0 1946  DEA  1L 249  8  1  5 .245  12  26  36 .285 .345
Doc Cramer         2   0 1946  DEA  1R 204  8  2  1 .294  15   8  26 .342 .368
Roy Cullenbine     3   0 1946  DEA  1L 328 21  0 15 .335  88  39  56 .477 .537
Hoot Evers         4   0 1946  DEA  1L 304  8  4  4 .266  34  43  33 .344 .359
Hank Greenberg     5   0 1946  DEA  1L 523 29  5 44 .277  80  88 127 .373 .604
Johnny Groth       6   0 1946  DEA   E   9  0  0  0 .000   0   3   0 .000 .000
Ned Harris         7   0 1946  DEA   E   1  0  0  0 .000   0   0   0 .000 .000
George Kell        8   0 1946  DEA   E 521 25 10  4 .322  40  20  52 .372 .432
Eddie Lake         9   0 1946  DEA   E 587 24  1  8 .254 103  69  31 .369 .339
Johnny Lipon      10   0 1946  DEA  3L  20  0  0  0 .300   5   3   1 .440 .300
Eddie Mayo        11   0 1946  DEA  1R 202  9  2  0 .252  14  12  22 .301 .317
Anse Moore        12   0 1946  DEA   E 134  4  0  1 .209  12   9   8 .279 .261
Pat Mullin        13   0 1946  DEA  1R 276 13  4  3 .246  25  36  35 .311 .355
Jimmy Outlaw      14   0 1946  DEA  1L 299 14  2  2 .261  29  24  31 .328 .341
Paul Richards     15   0 1946  DEA  1L 139  5  2  0 .201  23  18  11 .315 .266
Bob Swift         16   0 1946  DEA  2L 107  2  0  2 .234  14   7  10 .322 .308
Birdie Tebbetts   17   0 1946  DEA  1L 280 11  2  1 .243  28  23  34 .312 .307
Dick Wakefield    18   0 1946  DEA  1R 396 11  5 12 .268  59  55  59 .364 .412
Skeeter Webb      19   0 1946  DEA  1L 169  1  1  0 .219   9  18  17 .258 .237
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Bloodworth       40    N/N   R    C    B    C   12   33%  8% (15-8)   3  3    
Cramer           24    W/N   L    C    C    B   13 * 33%  8% (15-8)   3  0    
Cullenbine       39    N/N   S    C    A    C   12   33%  8% (15-8)   3  0    
Evers            36    N/N   R    B    C    C   14 * 33%  0% (17-12)  7  1    
Greenberg        33    N/N   R    C    D    D   12   33%  8% (15-8)   5  1    
Groth            46    W/W   R    E    C    C   11   19%  3% (11-4)   0  0    
Harris            5    W/W   L    E    B    D   12   19%  3% (11-4)   0  0    
Kell             32    N/N   R    C    A    B   13 * 33%  8% (15-8)   3  2    
Lake             28    N/N   R    B    C    D   13 * 33%  0% (17-12) 15  9    
Lipon            57    W/W   R    E    A    B   12   19%  3% (11-4)   0  0    
Mayo             15    W/W   L    B    B    B   12 * 33%  0% (17-12)  6  2    
Moore            19    W/N   L    D    C    B   10   25% 14% (14-6)   1  1    
Mullin           22    N/N   L    C    C    C   13 * 33%  8% (15-8)   3  5    
Outlaw           37    N/W   R    B    C    B   13 * 33%  0% (17-12)  5  4    
Richards         45    W/W   R    C    C    D   10   33%  8% (15-8)   2  0    
Swift            46    N/N   R    E    C    B    8   19%  3% (11-4)   0  0    
Tebbetts         33    N/W   R    D    C    C    9   25% 14% (14-6)   1  3    
Wakefield        23    N/N   L    C    D    C   12   33%  8% (15-8)   3  5    
Webb             43    W/W   R    B    D    C   13 * 33%  0% (17-12)  3  3    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bloodworth                         3e26                               .279 40 
Cramer                                            4e8  3e8  4e8  -1   .317 40 
Cullenbine                    4e21                2e9  4e9  3e9  +1   .321 23 
Evers                                             2e10 3e10 3e10 +0   .261 40 
Greenberg                     4e16                                    .277 24 
Groth                                             4e8  4e8  3e8  +0   .  0 40 
Harris                                                                .  0 40 
Kell                          3e15      1e8                           .289 40 
Lake                                         3e34                     .198 40 
Lipon                                   4e25 2e38                     .267 24 
Mayo                               2e26                               .277 40 
Moore                                             4e9  4e9  4e9  +1   .176 40 
Mullin                                            4e14 4e14 4e14 +1   .264 40 
Outlaw                                  3e28      4e8  4e8  4e8  -1   .261 40 
Richards        3e7 +1t8p3                                            .201 40 
Swift           3e7 -1t8p3                                            .220 40 
Tebbetts        1e8 +0t9p3                                            .280 40 
Wakefield                                         3e12 4e12 3e12 +0   .268 40 
Webb                               3e26      3e36                     .246 40 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Al Benton             20   0 1946  DEA    R      7     5      0    #3WR
Tommy Bridges         21   0 1946  DEA    R            2      0    #1WR
George Caster         22   0 1946  DEA    R            2      1    #2WR
Rufe Gentry           23   0 1946  DEA    R            2      N    #1WR
Johnny Gorsica        24   0 1946  DEA    R            2      0    #5WR
Ted Gray              25   0 1946  DEA    L      5     5      0    #1WS
Art Houtteman         26   0 1946  DEA    R      8            N    #5WR
Fred Hutchinson       27   0 1946  DEA    R      8     5      0    #5WL
Lou Kretlow           28   0 1946  DEA    R      9            N    #5WR
Hal Manders           29   0 1946  DEA    R            2      N    #4WR
Hal Newhouser         30   0 1946  DEA    L      8     1      0    #6NL
Stubby Overmire       31   0 1946  DEA    L      5     5      0    #2WR
Dizzy Trout           32   0 1946  DEA    R      8     5      0    #6NR
Virgil Trucks         33   0 1946  DEA    R      8     5      N    #2WR
Hal White             34   0 1946  DEA    R            2      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Benton           30     E  11   7  3.65 140  132   58   60  9 15  1
Bridges          48    5R   1   1  5.91  21   24    8   17  5  1  1
Caster           42    1R   2   1  5.66  41   42   24   19  1  0  4
Gentry           49    2R   0   0 15.00   3    4    7    1  0  0  0
Gorsica          54    7R   0   0  4.56  23   28   11   14  5  0  1
Gray             10    9L   0   2  8.49  11   17    5    5  4  2  1
Houtteman        51    9R   0   1  9.00   8   15    0    2  1  1  0
Hutchinson       33     E  14  11  3.09 207  184   66  138 14 26  2
Kretlow          40    2R   1   0  3.00   9    7    2    4  2  1  0
Manders          39    3R   0   1  9.75  12   19    5    7  2  1  0
Newhouser        37     E  26   9  1.94 292  215   98  275 10 34  1
Overmire         21    1L   5   7  4.62  97  106   29   34  6 13  1
Trout            32     E  17  13  2.34 276  244   97  151 11 32  3
Trucks           36     E  14   9  3.23 236  217   75  161 23 29  0
White            40    2R   1   1  5.60  27   34   15   12  5  1  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Benton               N     +1    0       3     0  2e20  E   D   12   1        
Bridges              N     +1    0      10     0   2e0  E   D   12   1        
Caster               N     +1    0       0     0  2e35  E   D   12   1        
Gentry               N     +1    0      20     0   2e0  E   D   12   1        
Gorsica              N     +1    0       0     0  2e51  E   D   12   1        
Gray                 N     -2    0      18     0   2e0  E   C   10   1        
Houtteman            N     +1    0       0     0   2e0  E   D   12   1        
Hutchinson           Y     +1    2       0     0   2e7  E   D   12   1        
Kretlow              N     +1    0       0     0   2e0  E   C   10   1        
Manders              N     +1    0       0     0   2e0  E   D   12   1        
Newhouser            Y     +0    0       5     0  2e14  E   C   10   0        
Overmire             N     -2    0       2     0  2e29  E   D   12   1        
Trout                Y     +1    1       1     0  2e26  E   D   12   0        
Trucks               Y     +1    0       4     0  2e18  E   D   12   1        
White                N     +1    0       0     0   2e0  E   D   12   1        



No comments:

Post a Comment