Saturday, January 26, 2019

1950 Detroit Tigers Roster

Strat-O-Matic Report

Strat-O-Matic Report





1950 1950 Detroit Tigers   Black=In Majors(14/10) Blue=In Minors(0/0)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Johnny Lipon       1   0 1950  DEA   E 601 27  6  2 .293  81  26   0 .377 .368
Jerry Priddy       2   0 1950  DEA   E 618 26  6 13 .277  95  95   0 .373 .401
George Kell        3   0 1950  DEA   E 641 56  6  8 .340  66  18   0 .402 .484
Vic Wertz          4   0 1950  DEA   E 559 37  4 27 .308  91  55   0 .405 .533
Hoot Evers         5   0 1950  DEA   E 526 35 11 21 .323  71  40   0 .404 .551
John Groth         6   0 1950  DEA   E 566 30  8 12 .306  95  27   0 .405 .451
Don Kolloway       7   0 1950  DEA   E 467 20  4  6 .289  29  28   0 .331 .388
Aaron Robinson     8   0 1950  DEA   E 283  7  0  9 .226  75  35   0 .388 .346
Neil Berry         9   0 1950  DEA   E  39  1  0  0 .256   6  11   0 .356 .282
Joe Ginsberg      10   0 1950  DEA   E  95  6  0  0 .232  11   6   0 .311 .295
Charlie Keller    11   0 1950  DEA   E  51  1  3  2 .314  13   6   0 .453 .569
Dick Kryhoski     12   0 1950  DEA   E 169 10  0  4 .219   8  11   0 .254 .349
Pat Mullin        13   0 1950  DEA   E 142  5  0  6 .218  20  23   0 .315 .380
Bob Swift         14   0 1950  DEA   E 132  4  0  2 .227  25   6   0 .350 .303
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Lipon            36    W/W   R    C    A    B   15   33%  8% (15-8)   0  0    
Priddy           35    N/N   R    E    A    B   14   19%  3% (11-4)   0  0    
Kell             34    N/W   R    D    A    B   13   25% 14% (14-6)   0  0    
Wertz            38    N/N   L    E    C    C   10   19%  3% (11-4)   0  0    
Evers            37    N/N   R    D    A    C   13   25% 14% (14-6)   0  0    
Groth            35    N/N   R    E    B    B   14   19%  3% (11-4)   0  0    
Kolloway         36    N/N   R    E    B    B   12   19%  3% (11-4)   0  0    
Robinson         21    N/N   L    E    D    D    8   19%  3% (11-4)   0  0    
Berry            26    W/W   R    E    C    D   14   19%  3% (11-4)   0  0    
Ginsberg         22    W/W   L    D    C    C   12   25% 14% (14-6)   0  0    
Keller           18    W/N   L    E    D    D   10   19%  3% (11-4)   0  0    
Kryhoski         28    N/N   L    E    D    C   11   19%  3% (11-4)   0  0    
Mullin           25    W/N   L    E    D    D   12   19%  3% (11-4)   0  0    
Swift            74    N/W   R    E    C    B    9   19%  3% (11-4)   0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Lipon                                        2e36                     .293 53 
Priddy                             2e20                               .277 54 
Kell                                    1e10                          .340 66 
Wertz                                                       3e12 -2   .308 48 
Evers                                             2e1  3e1       +0   .323 54 
Groth                                                  3e7       -1   .306 60 
Kolloway                      3e19 4e41                               .289 62 
Robinson        3e2 -2t9p2                                            .226 24 
Berry                              2e26 3e21 2e48                     .256  0 
Ginsberg        4e6 +2t9p2                                            .232 42 
Keller                                            4e16      4e16 +1   .314  0 
Kryhoski                      4e15                                    .219 30 
Mullin                                            4e3  4e3  4e3  +2   .218  0 
Swift           3e1 -1t8p2                                            .227 60 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Paul Calvert          15   0 1950  DEA    R            3      N    #1WR
Ted Gray              16   0 1950  DEA    L      6     3      N    #2WS
Art Houtteman         17   0 1950  DEA    R      9     3      N    #2WR
Fred Hutchinson       18   0 1950  DEA    R      8     5      N    #5WL
Hal Newhouser         19   0 1950  DEA    L      7     3      N    #2WL
Saul Rogovin          20   0 1950  DEA    R      5     4      N    #6NR
Marlin Stuart         21   0 1950  DEA    R            3      N    #1WL
Dizzy Trout           22   0 1950  DEA    R      9     4      N    #6NR
Virgil Trucks         23   0 1950  DEA    R      7            N    #2WR
Hal White             24   0 1950  DEA    R      5     5      N    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Calvert          46     E   2   2  6.31  51   71   25   14  7  0  0
Gray             38     E  10   7  4.40 149  139   72  102 22  0  0
Houtteman        44     E  19  12  3.54 275  257   99   88 29  0  0
Hutchinson       44     E  17   8  3.96 232  269   48   71 18  0  0
Newhouser        32     E  15  13  4.34 214  232   81   87 23  0  0
Rogovin          44     E   2   1  4.50  40   39   26   11  5  0  0
Stuart           37     E   3   1  5.56  44   59   22   19  6  0  0
Trout            43     E  13   5  3.75 185  190   64   88 13  0  0
Trucks           40     E   3   1  3.54  48   45   21   25  6  0  0
White            44     E   9   6  4.54 111   96   65   53  7  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Calvert              N     +0    3       7     0  2e28  E   C   10   1        
Gray                 N     +0    3       7     0  2e10  E   C   10   0        
Houtteman            Y     +0    3       7     0  2e21  E   C   10   0        
Hutchinson           N     +0    3       7     0  2e26  E   C   10   0        
Newhouser            Y     +0    3       7     0  2e14  E   C   10   0        
Rogovin              N     +0    3       7     0  2e36  E   C   10   1        
Stuart               N     +0    3       7     0   2e0  E   C   10   1        
Trout                N     +0    3       7     0   2e0  E   C   10   0        
Trucks               N     +0    3       7     0  2e30  E   C   10   1        
White                N     +0    3       7     0  2e13  E   C   10   0        



No comments:

Post a Comment