Saturday, January 26, 2019

1961 Detroit Tigers Roster

Strat-O-Matic Report

Strat-O-Matic Report





1961 1961 Detroit Tigers   Black=In Majors(14/11) Blue=In Minors(0/1)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Norm Cash          1   0 1961  DEA  7R 535 22  8 41 .361 124  85 132 .487 .662
Al Kaline          2   0 1961  DEA  3L 586 41  7 19 .324  66  42  82 .393 .515
Rocky Colavito     3   0 1961  DEA  3R 583 30  2 45 .290 113  75 140 .402 .580
Bubba Morton       4   0 1961  DEA   E 108  5  1  2 .287   9  25  19 .342 .407
Steve Boros        5   0 1961  DEA   E 396 18  2  5 .270  68  42  62 .382 .364
Dick Brown         6   0 1961  DEA  2R 308 12  2 16 .266  22  57  45 .312 .474
Jake Wood          7   0 1961  DEA   E 663 17 14 11 .258  58 141  69 .320 .376
Bill Bruton        8   0 1961  DEA  3R 596 15  5 17 .257  61  66  63 .327 .384
Dick McAuliffe     9   0 1961  DEA   E 285 12  4  6 .256  24  39  33 .322 .389
Chico Fernandez   10   0 1961  DEA  2L 435 15  4  3 .248  36  45  40 .305 .322
Charlie Maxwell   11   0 1961  DEA  3R 131  4  2  5 .229  20  24  18 .333 .405
Reno Bertoia      12   0 1961  DEA  1L 270  5  0  2 .226  30  35  25 .302 .267
Mike Roarke       13   0 1961  DEA   E 229  6  1  2 .223  20  31  22 .283 .284
Bobo Osborne      14   0 1961  DEA  6R  93  7  0  2 .215  20  15  13 .354 .355
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Cash             25    N/N   L    B    C    D   14 * 17%  0% (16-6)  11  5    
Kaline           26    N/N   R    B    B    B   16 *  8%  0% (19-6)  14  1    
Colavito         24    N/N   R    E    B    C   12    8%  6% (13-3)   1  2    
Morton           57    N/N   R    C    D    D   15 * 22%  0% (17-11)  3  1    
Boros            23    N/W   R    C    B    C   14   14%  0% (13-6)   4  2    
Brown            21    N/N   R    E    B    D   10   47%  0% (3-1)    0  2    
Wood             23    N/N   R    A    C    D   17 * 31%  0% (18-13) 30  9    
Bruton           22    N/N   L    A    C    C   16 * 25%  0% (18-12) 22  6    
McAuliffe        15    N/N   L    D    D    C   14   22% 14% (13-4)   2  3    
Fernandez        31    W/W   R    C    B    C   15 * 33%  3% (15-9)   8  5    
Maxwell           5    W/N   L    E    D    D   11    0%  0% (0-0)    0  0    
Bertoia          28    N/W   R    C    A    C   14    3%  0% (20-6)   3  0    
Roarke           30    W/N   R    E    C    C   10    0%  0% (0-0)    0  0    
Osborne          14    W/N   L    D    C    D   10    3%  0% (20-6)   1  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Cash                          3e12                                    .347 28 
Kaline                                  4e65           2e4  1e4  -4   .296 35 
Colavito                                          2e9       2e9  -5   .262 28 
Morton                                            3e18 4e18 3e18 +0   .314  7 
Boros                                   4e22                          .297 22 
Brown           3e2 -2t12p3                                           .208 46 
Wood                               4e26                               .304 16 
Bruton                                                 2e6       +1   .215 19 
McAuliffe                               3e39 4e48                     .251 26 
Fernandez                               3e37 3e34                     .298 47 
Maxwell                                           4e15      4e15 +1   .210  4 
Bertoia                            3e11 3e41 4e48                     .195 43 
Roarke          1e3 -3t17p4                                           .232 40 
Osborne                       4e25      4e23                          .212  8 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Terry Fox             15   0 1961  DEA    R            3      4    #1WR
Don Mossi             16   0 1961  DEA    L      7     3      0    #2NL
Jim Bunning           17   0 1961  DEA    R      8     3      0    #1WR
Frank Lary            18   0 1961  DEA    R      9            N    #4NR
Hank Aguirre          19   0 1961  DEA    L            3      3    #1WR
Paul Foytack          20   0 1961  DEA    R      7     4      N    #7NR
Gerry Staley          21   0 1961  DEA    R            2      2    #1WR
Ron Kline             22   0 1961  DEA    R      6     3      0    #1WR
Bob Bruce             23   0 1961  DEA    R      5     3      N    #1WR
Hal Woodeshick        24   0 1961  DEA    L      5     3      N    #1WR
Phil Regan            25   0 1961  DEA    R      6     3      1    #1WR
Jerry Casale          26   0 1961  DEA    R      5     4      0    #8NR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Fox              35     E   5   2  1.41  57   42   16   32  6  0 12
Mossi            22    2R  15   7  2.96 240  237   47  137 29 34  1
Bunning          40    2R  17  11  3.19 268  232   71  194 25 37  1
Lary             44    1R  23   9  3.24 275  252   66  146 24 36  0
Aguirre          39    6R   4   4  3.25  55   44   38   32  5  0  8
Foytack          40    1R  11  10  3.93 170  152   56   89 27 20  0
Staley           30    1L   2   5  3.96  61   64   21   32  8  0  4
Kline            40    1L   8   9  4.14 161  172   61   97 19 20  1
Bruce            36    2R   1   2  4.43  45   57   24   25  6  6  0
Woodeshick       26    1L   4   3  5.22  59   63   41   37  6  8  0
Regan            44     E  10   7  5.25 120  134   41   46 19 16  2
Casale           38    5R   1   5  6.26  55   67   28   41 12  8  1
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Fox                  N     -6    0       0     2  2e26  E   C   10   1        
Mossi                Y     -2    4       0    14   4e6  E   A   12   0        
Bunning              Y     +4    0       1     6  4e16  E   C   14   0        
Lary                 Y     -1    0       4    16   1e6  E   B   13   0        
Aguirre              N     -3    0      15     6  5e51  E   A   10   1        
Foytack              N     -3    0       0    10   5e0  E   A   13   1        
Staley               N     +6    0      14     5   2e0  E   C   10   1        
Kline                N     +0    2       6    10  2e27  E   A   10   1        
Bruce                N     +3    0       0    19  4e33  E   C   10   1        
Woodeshick           N     +0    0      17    21  3e51  E   D   12   1        
Regan                N     +2    0       1     4   5e0  E   B   13   1        
Casale               N     +5    0      20     6  5e51  E   D   10   1        



No comments:

Post a Comment