Saturday, January 26, 2019

1984 Detroit Tigers Roster

Strat-O-Matic Report

Strat-O-Matic Report





1984 1984 Detroit Tigers   Black=In Majors(15/9) Blue=In Minors(0/0)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Lou Whitaker       1   0 1984  DEA   E 558 25  1 13 .289  62  63   0 .360 .407
Alan Trammell      2   0 1984  DEA   E 555 34  5 14 .314  60  63   0 .380 .468
Kirk Gibson        3   0 1984  DEA   E 531 23 10 27 .282  63 103   0 .359 .516
Lance Parrish      4   0 1984  DEA   E 578 16  2 33 .237  41 120   0 .288 .443
Darrell Evans      5   0 1984  DEA   E 401 11  1 16 .232  77  70   0 .356 .384
Larry Herndon      6   0 1984  DEA   E 407 18  5  7 .280  32  63   0 .333 .400
Barbaro Garbey     7   0 1984  DEA   E 327 17  1  5 .287  17  35   0 .323 .391
Chet Lemon         8   0 1984  DEA   E 509 34  6 20 .287  51  83   0 .352 .495
Howard Johnson     9   0 1984  DEA   E 355 14  1 12 .248  40  67   0 .324 .394
Dave Bergman      10   0 1984  DEA   E 271  8  5  7 .273  33  40   0 .352 .417
Tom Brookens      11   0 1984  DEA   E 224 11  4  5 .246  19  33   0 .305 .397
Marty Castillo    12   0 1984  DEA   E 141  5  2  4 .234  10  33   0 .285 .383
Ruppert Jones     13   0 1984  DEA   E 215 12  1 12 .284  21  47   0 .347 .516
Rusty Kuntz       14   0 1984  DEA   E 140 12  0  2 .286  25  28   0 .394 .414
John Grubb        15   0 1984  DEA   E 176  5  0  8 .267  36  36   0 .392 .432
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Whitaker         31    N/N   L    C    B    C   16   25%  6% (13-7)   0  0    
Trammell         36    N/N   R    B    A    B   15 * 47%  6% (15-10)  0  0    
Gibson           32    N/N   L    A    B    D   17 * 33%  0% (18-13)  0  0    
Parrish          36    N/N   R    D    C    D   11   11%  8% (13-3)   0  0    
Evans            22    W/N   L    E    D    D   12   14%  3% (13-5)   0  0    
Herndon          55    N/N   R    C    D    D   14   14%  0% (15-6)   0  0    
Garbey           71    N/W   R    D    D    C   13 * 50% 22% (15-6)   0  0    
Lemon            39    N/N   R    D    B    D   13   28%  8% (13-6)   0  0    
Johnson          27    N/N   S    B    B    D   15 * 47%  0% (15-12)  0  0    
Bergman           9    W/N   L    D    C    C   12   28% 14% (13-5)   0  0    
Brookens         62    N/N   R    C    A    C   14 * 78% 22% (15-8)   0  0    
Castillo         70    N/N   R    E    A    D   11    3%  0% (20-6)   0  0    
Jones             5    W/N   L    D    D    D   15   44% 44% (13-4)   0  0    
Kuntz            80    N/N   R    D    D    D   13   31%  8% (13-6)   0  0    
Grubb             3    W/N   L    E    D    D   11    3%  0% (20-6)   0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Whitaker                           1e18                               .289 36 
Trammell                                     1e14                     .314 28 
Gibson                                                      3e15 +1   .282 20 
Parrish         1e4 -3t7p4                                            .237 44 
Evans                         4e4       4e14                          .232 30 
Herndon                                           3e5            +0   .280 44 
Garbey                        4e18 4e41 4e37      4e16      4e16 +2   .287 53 
Lemon                                                  1e2       -1   .287 40 
Johnson                       4e25      4e22 4e48      4e14      +2   .248 40 
Bergman                       2e17                4e15           +1   .273 36 
Brookens                           4e41 2e14 4e38                     .246 22 
Castillo        4e14 +0t14p4            3e21                          .234 50 
Jones                                             2e4  2e4       +0   .284 28 
Kuntz                                             2e4  2e4  2e4  -1   .286 26 
Grubb                                             3e8       4e8  +0   .267  6 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jack Morris           16   0 1984  DEA    R      7            N    #1WR
Dan Petry             17   0 1984  DEA    R      7            N    #1WR
Milt Wilcox           18   0 1984  DEA    R      6            N    #1WR
Juan Berenguer        19   0 1984  DEA    R      6     3      N    #1WR
Dave Rozema           20   0 1984  DEA    R      5     3      N    #1WR
Willie Hernandez      21   0 1984  DEA    L            3      N    #1WL
Aurelio Lopez         22   0 1984  DEA    R            3      N    #1WR
Doug Bair             23   0 1984  DEA    R            3      N    #1WR
Glenn Abbott          24   0 1984  DEA    R      5     3      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Morris           54     E  19  11  3.60 240  221   87  148 20  0  0
Petry            55     E  18   8  3.24 233  231   66  144 21  0  0
Wilcox           54     E  17   8  4.00 194  183   66  119 13  0  0
Berenguer        55     E  11  10  3.48 168  146   79  118 14  0  0
Rozema           55     E   7   6  3.74 101  110   18   48 13  0  0
Hernandez        28     E   9   3  1.92 140   96   36  112  6  0  0
Lopez            52     E  10   1  2.94 138  109   52   94 16  0  0
Bair             53     E   5   3  3.75  94   82   36   57 10  0  0
Abbott           59     E   3   4  5.93  44   62    8    8  9  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Morris               Y     +0    2      11     0  2e18  E   C   10   1        
Petry                Y     +0    2      11     0   2e6  E   C   10   1        
Wilcox               N     +0    2      11     0  2e23  E   C   10   1        
Berenguer            N     +0    2      11     0  2e17  E   C   10   0        
Rozema               N     +0    2      11     0   2e0  E   C   10   0        
Hernandez            N     +0    2      11     0   2e0  E   C   10   0        
Lopez                N     +0    2      11     0  2e21  E   C   10   0        
Bair                 N     +0    2      11     0   2e0  E   C   10   0        
Abbott               N     +0    2      11     0  2e38  E   C   10   1        



No comments:

Post a Comment