Strat-O-Matic Report
1987 1987 Detroit Tigers Black=In Majors(18/10) Blue=In Minors(0/0)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Lou Whitaker 1 0 1987 DEA E 604 38 6 16 .265 71 108 0 .342 .427
Bill Madlock 2 0 1987 DEA E 326 17 0 14 .279 28 45 0 .336 .460
Kirk Gibson 3 0 1987 DEA E 487 25 3 24 .277 71 117 0 .369 .489
Alan Trammell 4 0 1987 DEA E 597 34 3 28 .343 60 47 0 .403 .551
Darrell Evans 5 0 1987 DEA E 499 20 0 34 .257 100 84 0 .381 .501
Matt Nokes 6 0 1987 DEA E 461 14 2 32 .289 35 70 0 .339 .536
Chet Lemon 7 0 1987 DEA E 470 30 3 20 .277 70 82 0 .370 .481
Pat Sheridan 8 0 1987 DEA E 421 19 3 6 .259 44 90 0 .329 .361
Tom Brookens 9 0 1987 DEA E 444 15 3 13 .241 33 63 0 .294 .376
Billy Bean 10 0 1987 DEA E 66 2 0 0 .258 5 11 0 .310 .288
Dave Bergman 11 0 1987 DEA E 172 7 3 6 .273 30 23 0 .381 .453
John Grubb 12 0 1987 DEA E 114 6 0 2 .202 15 16 0 .295 .307
Mike Heath 13 0 1987 DEA E 270 16 0 8 .281 21 42 0 .333 .430
Larry Herndon 14 0 1987 DEA E 225 13 2 9 .324 23 35 0 .387 .520
Jim Morrison 15 0 1987 DEA E 117 1 1 4 .205 2 26 0 .218 .333
Darnell Coles 16 0 1987 DEA E 149 5 1 4 .181 15 23 0 .256 .309
Terry Harper 17 0 1987 DEA E 64 3 0 3 .203 9 8 0 .301 .391
Jim Walewander 18 0 1987 DEA E 54 3 1 1 .241 7 6 0 .328 .389
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Whitaker 37 N/N L B B D 15 * 19% 0% (16-6) 0 0
Madlock 46 N/N R C A C 10 33% 6% (13-7) 0 0
Gibson 37 N/N L A B D 17 * 25% 0% (19-13) 0 0
Trammell 36 N/N R A A B 14 * 11% 0% (19-11) 0 0
Evans 30 N/N L C C C 10 28% 6% (13-7) 0 0
Nokes 19 N/N L E B C 10 8% 0% (13-6) 0 0
Lemon 38 N/N R E D C 12 0% 0% (0-0) 0 0
Sheridan 18 W/N L B C D 16 * 67% 8% (15-11) 0 0
Brookens 35 N/N R C A C 13 * 31% 0% (15-11) 0 0
Bean 2 W/W L E D C 13 39% 11% (13-7) 0 0
Bergman 11 W/N L E D C 11 28% 0% (3-1) 0 0
Grubb 4 W/N L E D C 10 0% 0% (0-0) 0 0
Heath 59 N/N R D C C 11 17% 53% (13-1) 0 0
Herndon 79 N/N R E D C 12 3% 0% (20-6) 0 0
Morrison 41 N/N R D C C 12 * 44% 0% (15-12) 0 0
Coles 52 N/N R E A C 13 47% 0% (3-1) 0 0
Harper 95 N/W R E D C 14 6% 0% (20-6) 0 0
Walewander 30 W/N S D B C 15 * 58% 0% (15-13) 0 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Whitaker 2e20 .218 20
Madlock 4e18 4e37 .309 58
Gibson 3e10 4e10 +0 .272 19
Trammell 1e21 .278 40
Evans 4e5 4e37 .298 10
Nokes 4e1 +1t7p2 4e37 4e16 4e16 +2 .240 51
Lemon 2e4 -1 .274 50
Sheridan 2e9 2e9 -3 .224 40
Brookens 4e41 3e21 4e28 .208 39
Bean 2e6 3e6 2e6 +0 .248 36
Bergman 2e12 4e16 4e16 +1 .226 18
Grubb 4e37 4e3 4e3 +2 .225 66
Heath 2e3 -2t7p2 4e25 4e41 4e37 4e48 4e4 4e4 4e4 -2 .223 42
Herndon 3e4 4e4 +1 .319 54
Morrison 4e25 4e10 4e23 4e48 4e16 4e16 +3 .195 24
Coles 4e25 4e37 4e48 4e8 4e8 +1 .176 18
Harper 2e16 2e16 -1 .219 52
Walewander 3e23 4e26 4e48 .231 54
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Doyle Alexander 19 0 1987 DEA R 7 N #1WR
Mike Henneman 20 0 1987 DEA R 3 N #1WR
Willie Hernandez 21 0 1987 DEA L 2 N #1WL
Eric King 22 0 1987 DEA R 5 3 N #1WR
Jack Morris 23 0 1987 DEA R 8 N #1WR
Dan Petry 24 0 1987 DEA R 5 4 N #1WR
Jeff Robinson 25 0 1987 DEA R 5 3 N #1WR
Frank Tanana 26 0 1987 DEA L 6 N #1WL
Walt Terrell 27 0 1987 DEA R 7 N #1WL
Mark Thurmond 28 0 1987 DEA L 2 N #1WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Alexander 48 E 9 0 1.53 88 63 26 44 3 0 0
Henneman 47 E 11 3 2.98 97 86 30 75 8 0 0
Hernandez 37 E 3 4 3.67 49 53 20 30 8 0 0
King 52 E 6 9 4.89 116 111 60 89 15 0 0
Morris 54 E 18 11 3.38 266 227 93 208 39 0 0
Petry 48 E 9 7 5.61 135 148 76 93 22 0 0
Robinson 55 E 9 6 5.37 127 132 54 98 16 0 0
Tanana 17 E 15 10 3.91 219 216 56 146 27 0 0
Terrell 50 E 17 10 4.05 245 254 94 143 30 0 0
Thurmond 36 E 0 1 4.23 62 83 24 21 5 0 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Alexander N -1 3 7 0 2e0 E C 10 1
Henneman N -5 3 7 0 2e0 E C 10 0
Hernandez N -2 3 7 0 2e30 E C 10 1
King N -1 3 7 0 2e13 E C 10 0
Morris Y +2 3 7 0 2e0 E C 10 1
Petry N +3 3 7 0 2e22 E C 10 0
Robinson N -1 3 7 0 2e23 E C 10 0
Tanana Y +1 3 7 0 2e0 E C 10 1
Terrell Y -3 3 7 0 2e12 E C 10 1
Thurmond N +0 3 7 0 2e0 E C 10 1
No comments:
Post a Comment