Saturday, January 26, 2019

2006 Detroit Tigers Roster

Strat-O-Matic Report

Strat-O-Matic Report





2006 2006 Detroit Tigers   Black=In Majors(15/10) Blue=In Minors(3/3)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Alexis Gomez       1   0 2006  DEA  5R 103  5  2  1 .272   6  21   6 .318 .388
Curtis Granderson  2   0 2006  DEA  1R 596 31  9 19 .260  66 174  68 .335 .438
Carlos Guillen     3   0 2006  DEA  2R 543 41  5 19 .320  71  87  85 .400 .519
Omar Infante       4   0 2006  DEA  1R 224 11  4  4 .277  14  45  25 .325 .415
Brandon Inge       5   0 2006  DEA  1R 542 29  2 27 .253  43 128  83 .313 .463
Craig Monroe       6   0 2006  DEA  1R 541 35  2 28 .255  37 126  92 .301 .482
Magglio Ordonez    7   0 2006  DEA  1L 593 32  1 24 .298  45  87 104 .350 .477
Placido Polanco    8   0 2006  DEA   E 461 18  1  4 .295  17  27  52 .329 .364
Ivan Rodriguez     9   0 2006  DEA  3L 547 28  4 13 .300  26  86  69 .332 .437
Ramon Santiago    10   0 2006  DEA  1R  80  1  1  0 .225   1  14   3 .244 .263
Chris Shelton     11   0 2006  DEA  1R 373 16  4 16 .273  34 107  47 .340 .466
Matt Stairs       12   0 2006  DEA  2R 348 21  0 13 .247  40  86  51 .328 .420
Marcus Thames     13   0 2006  DEA  2R 348 20  2 26 .256  37  92  60 .333 .549
Vance Wilson      14   0 2006  DEA  1L 152  9  0  5 .283   2  33  18 .304 .441
Dmitri Young      15   0 2006  DEA  6R 172  4  1  7 .250  11  39  23 .293 .407
Brent Clevlen     16   0 2006  DEA  2L  39  1  2  3 .282   2  15   6 .317 .641
Sean Casey        17   0 2006  DEA  2L 397 22  0  8 .272  33  43  59 .336 .388
Neifi Perez       18   0 2006  DEA  3L 301 14  1  2 .243   8  25  29 .260 .316
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Gomez            16    W/W   L    B    D    D   13 * 14%  0% (20-12)  4  0    
Granderson       25    N/N   L    C    B    C   15   25%  0% (13-6)   8  5    
Guillen          27    N/N   S    A    D    C   14 * 36%  0% (16-12) 20  9    
Infante          31    N/W   R    C    C    C   13 * 25%  3% (15-9)   3  2    
Inge             26    N/N   R    C    B    C   14 * 28%  0% (15-11)  7  4    
Monroe           26    W/N   R    E    C    C   13   14%  6% (13-5)   2  2    
Ordonez          28    N/N   R    E    D    C   11    8% 22% (13-1)   1  4    
Polanco          30    W/W   R    E    B    B   11   11% 11% (13-3)   1  2    
Rodriguez        29    N/N   R    C    A    B   11   17%  0% (15-6)   8  3    
Santiago         30    W/W   S    C    A    C   13 *  8%  0% (20-11)  2  0    
Shelton          26    N/N   R    E    D    C   11   14% 14% (13-3)   1  2    
Stairs           13    N/N   L    E    D    C    9    0%  0% (0-0)    0  0    
Thames           37    N/N   R    E    D    D   12   11%  3% (13-5)   1  1    
Wilson           28    N/N   R    E    A    C   10  100%  0% (3-1)    0  4    
Young            13    W/N   S    E    D    D   10   19%  6% (13-5)   1  1    
Clevlen          62    N/N   R    E    C    D   12    0%  0% (0-0)    0  0    
Casey            27    N/W   L    E    D    B   10   17%  0% (3-1)    0  1    
Perez            33    N/W   S    E    A    B   12   14%  3% (13-5)   1  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Gomez                                             3e9       3e9  +1   .253 30 
Granderson                                             2e1       +1   .260  9 
Guillen                       3e25           2e33                     .299 45 
Infante                            3e19 3e16 3e36 4e16 4e16      +2   .272 39 
Inge                                    2e23                          .222 34 
Monroe                                            3e6  4e6       -1   .241 48 
Ordonez                                                     3e8  -1   .321 39 
Polanco                            2e10                               .355 60 
Rodriguez       2e1 -4t3p1    4e26 5e41                               .318 48 
Santiago                           2e5  3e37 2e12                     .187 18 
Shelton                       4e10                                    .222 22 
Stairs                        4e11                4e4       4e4  +1   .233 39 
Thames                                            4e7       4e7  +0   .251  0 
Wilson          3e1 +0t3p1                                            .241 17 
Young                         4e30                                    .259 25 
Clevlen                                           3e9  3e9  3e9  -2   .270  0 
Casey                         3e3                                     .315 43 
Perez                              2e17 3e34 2e25                     .293 46 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Wil Ledezma           19   0 2006  DEA    L      5     3      N    #1WL
Fernando Rodney       20   0 2006  DEA    R            2      3    #1WR
Jamie Walker          21   0 2006  DEA    L            1      N    #1WL
Joel Zumaya           22   0 2006  DEA    R            2      0    #1WR
Jeremy Bonderman      23   0 2006  DEA    R      6            N    #1WR
Roman Colon           24   0 2006  DEA    R            3      0    #1WR
Jason Grilli          25   0 2006  DEA    R            2      N    #1WR
Todd Jones            26   0 2006  DEA    R            1      6    #1WS
Mike Maroth           27   0 2006  DEA    L      6     3      N    #1WL
Zach Miner            28   0 2006  DEA    R      5     3      N    #1WR
Nate Robertson        29   0 2006  DEA    L      7            N    #1WR
Kenny Rogers          30   0 2006  DEA    L      6            N    #1WL
Justin Verlander      31   0 2006  DEA    R      6            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Ledezma          34    2L   3   3  3.58  60   60   23   39  5  7  0
Rodney           42    1R   7   4  3.52  72   51   34   65  6  0  7
Walker           43     E   0   1  2.81  48   47    8   37  8  0  0
Zumaya           36     E   6   3  1.94  83   56   42   97  6  0  1
Bonderman        49    5R  14   8  4.08 214  214   64  202 18 34  0
Colon            39    6L   2   0  4.89  39   46   14   25  6  1  1
Grilli           28    5R   2   3  4.21  62   61   25   31  6  0  0
Jones            42    3L   2   6  3.94  64   70   11   28  4  0 37
Maroth           23    1L   5   2  4.19  54   64   16   24 11  9  0
Miner            42    5R   7   6  4.84  93  100   32   59 11 16  0
Robertson        24    8L  13  13  3.84 209  206   67  137 29 32  0
Rogers           21    3L  17   8  3.84 204  195   62   99 23 33  0
Verlander        48    2R  17   9  3.63 186  187   60  124 21 30  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Ledezma              N     +0    0       6     0  2e24  E   C   10   1        
Rodney               N     +3    0       9     0  3e20  E   C   10   0        
Walker               N     +1    0       4    14   4e0  E   C   10   1        
Zumaya               N     +2    0      10     0  4e17  E   C   10   0        
Bonderman            Y     +3    2       2    17   4e7  E   D   10   0        
Colon                N     -2    0      20     6   3e0  E   C   10   1        
Grilli               N     +0    0      17    12   3e0  E   C   10   1        
Jones                N     -2    0       6    24   3e0  E   C   10   0        
Maroth               N     +0    0       0    24   2e0  E   C   10   1        
Miner                N     +5    0       1    15   2e0  E   C   10   1        
Robertson            Y     +1    0       6    23  3e21  E   D   10   0        
Rogers               Y     -3    0       5    24  1e35  E   C   10   0        
Verlander            N     -6    2       5    20  3e23  E   B   10   1        



No comments:

Post a Comment