Saturday, January 26, 2019

1993 Detroit Tigers Roster

Strat-O-Matic Report

Strat-O-Matic Report





1993 1993 Detroit Tigers   Black=In Majors(14/11) Blue=In Minors(3/4)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Alan Trammell      1   0 1993  DEA  1R 401 25  3 12 .329  38  38  60 .388 .496
Tony Phillips      2   0 1993  DEA  1L 566 27  0  7 .313 132 102  57 .443 .398
Travis Fryman      3   0 1993  DEA  1R 607 37  5 22 .300  77 128  97 .379 .486
Scott Livingstone  4   0 1993  DEA  2R 304 10  2  2 .293  19  32  39 .328 .359
Lou Whitaker       5   0 1993  DEA  8R 383 32  1  9 .290  78  46  67 .412 .449
Chad Kreuter       6   0 1993  DEA  4R 374 23  3 15 .286  49  92  51 .371 .484
Skeeter Barnes     7   0 1993  DEA  1L 160  8  1  2 .281  11  19  27 .318 .381
Cecil Fielder      8   0 1993  DEA  4L 573 23  0 30 .267  90 125 117 .368 .464
Dan Gladden        9   0 1993  DEA  1L 356 16  2 13 .267  21  50  56 .312 .433
Kirk Gibson       10   0 1993  DEA  3R 403 18  6 13 .261  44  87  62 .337 .432
Chris Gomez       11   0 1993  DEA  4R 128  7  1  0 .250   9  17  11 .304 .320
Mickey Tettleton  12   0 1993  DEA  1L 522 25  4 32 .245 109 139 110 .372 .492
Gary Thurman      13   0 1993  DEA  3L  89  2  2  0 .213  11  30  13 .297 .281
Milt Cuyler       14   0 1993  DEA  3R 249 11  7  0 .213  19  53  19 .276 .313
Daniel Bautista   15   0 1993  DEA  3R  61  3  0  1 .311   1  10   9 .317 .410
Eric Davis        16   0 1993  DEA  4R  75  1  1  6 .253  14  18  15 .371 .533
Rich Rowland      17   0 1993  DEA  2L  46  3  0  0 .217   5  16   4 .294 .283
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Trammell         34    N/N   R    B    A    B   16 * 47%  3% (15-10) 12  8    
Phillips         30    W/N   S    B    B    C   13 * 31%  3% (15-9)  16 11    
Fryman           27    N/N   R    C    D    D   15   19%  0% (14-6)   9  4    
Livingstone       8    W/W   L    E    D    B   10   17% 25% (13-1)   1  3    
Whitaker         13    W/N   L    D    B    B   12   17%  6% (13-5)   3  3    
Kreuter          29    N/N   S    E    C    C    9    8%  0% (13-6)   2  1    
Barnes           61    W/N   R    C    B    C   16 * 78% 22% (15-8)   5  5    
Fielder          25    N/N   R    E    D    D    8   11%  0% (3-1)    0  1    
Gladden          39    N/N   R    B    B    C   14 * 47%  3% (15-10)  8  5    
Gibson           10    W/N   L    B    D    D   15 * 33%  0% (17-13) 15  6    
Gomez            41    W/W   R    C    B    C   12 * 50% 14% (15-7)   2  2    
Tettleton        24    N/N   S    D    D    D    9   28% 33% (13-3)   3  7    
Thurman          65    W/W   R    B    D    D   17 * 22%  0% (20-13)  7  0    
Cuyler           31    W/W   S    A    C    D   15 * 31%  0% (19-13) 13  2    
Bautista         30    N/W   R    C    D    C   15 * 36%  0% (18-13)  3  1    
Davis            41    N/N   R    C    D    D   17 * 75% 22% (15-8)   2  2    
Rowland          76    W/W   R    E    C    D    9    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Trammell                                4e28 3e8  4e21 4e21      +3   .289 24 
Phillips                           3e14 4e65      3e12 4e12 3e12 +1   .271 18 
Fryman                                  2e10 4e38                     .286 16 
Livingstone                             3e17                          .283 17 
Whitaker                           3e18                               .287 11 
Kreuter         2e1 -2t9p1    4e25                                    .255 13 
Barnes                        4e27 4e23 4e22 4e88 4e9       4e9  +0   .281 17 
Fielder                       4e15                                    .267 35 
Gladden                                           3e6  4e6       +1   .257 56 
Gibson                                            4e6  4e6       +2   .242  0 
Gomez                              4e10      3e28                     .217 22 
Tettleton       4e1 +1t2p1    3e12                4e6       4e6  +2   .268  5 
Thurman                                           2e17 2e17 2e17 +0   .222 16 
Cuyler                                                 3e16      +1   .199  6 
Bautista                                               4e10 3e10 -1   .287 24 
Davis                                                  2e9       -3   .241 38 
Rowland         3e1 +1t10p0                                           .203 17 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Mike Henneman         18   0 1993  DEA    R            2      5    #1WR
Bill Krueger          19   0 1993  DEA    L      5     3      N    #1WL
Joe Boever            20   0 1993  DEA    R            2      2    #1WR
David Wells           21   0 1993  DEA    L      6     3      N    #1WL
John Doherty          22   0 1993  DEA    R      6            N    #1WR
Tom Bolton            23   0 1993  DEA    L      5     3      N    #1WL
Mark Leiter           24   0 1993  DEA    R      6     3      N    #1WR
Storm Davis           25   0 1993  DEA    R      5     3      3    #1WR
Mike Moore            26   0 1993  DEA    R      6            N    #1WR
Bob Macdonald         27   0 1993  DEA    L            1      1    #1WL
Bill Gullickson       28   0 1993  DEA    R      6            N    #1WR
Sean Bergman          29   0 1993  DEA    R      5     3      N    #1WR
Buddy Groom           30   0 1993  DEA    L      5     3      N    #1WL
Kurt Knudsen          31   0 1993  DEA    R            2      1    #1WR
Dave Haas             32   0 1993  DEA    R            2      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Henneman         47    5R   5   3  2.64  72   69   32   58  4  0 24
Krueger          23    3R   6   4  3.40  82   90   30   60  6  7  0
Boever           44    3R   6   3  3.61 102  101   44   63  9  0  3
Wells            15    1L  11   9  4.19 187  183   42  139 26 30  0
Doherty          54    3R  14  11  4.44 185  205   48   63 19 31  0
Bolton           23     E   6   6  4.47 103  113   45   66  5  8  0
Leiter           52    1L   6   6  4.72 107  111   44   70 17 13  0
Davis            48    4L   2   8  5.05  98   93   48   73  9  8  4
Moore            52    2L  13   9  5.22 214  227   89   89 35 36  0
Macdonald        36    3L   3   3  5.35  66   67   33   39  8  0  3
Gullickson       50    5R  13   9  5.37 159  186   44   70 28 28  0
Bergman          40    5R   1   4  5.67  40   47   23   19  6  6  0
Groom            29    1L   0   2  6.14  37   48   13   15  4  3  0
Knudsen          35    9R   3   2  4.78  38   41   16   29  9  0  2
Haas             39    1L   1   2  6.11  28   45    8   17  9  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Henneman             N     -5    0      12     2  2e20  E   C   10   0        
Krueger              N     +4    0      20    21   2e0  E   C   10   1        
Boever               N     -1    0       1     9  2e14  E   C   10   0        
Wells                N     -1    0      16    14   2e8  E   C   10   1        
Doherty              N     -2    2       4    24  2e39  E   C   10   1        
Bolton               N     -1    3      10     8  2e28  E   C   10   1        
Leiter               N     +1    0      10     0  2e27  E   C   10   1        
Davis                N     +9    0       6    10  2e15  E   C   10   1        
Moore                Y     +5    0       8     8  2e13  E   C   10   0        
Macdonald            N     -5    6       9     0  2e22  E   C   10   1        
Gullickson           N     +2    0       2     0   2e0  E   C   10   1        
Bergman              N     +4    7      15     5   2e0  E   C   10   1        
Groom                N     +2    8      11     4  2e39  E   C   10   1        
Knudsen              N     +0    0      11     0   2e0  E   C   10   1        
Haas                 N     -2    0       0    16   2e0  E   C   10   1        



No comments:

Post a Comment